townviewHot TOPICS town h clean 

Record viewing for vfw

(November 01, 2011)
THE number of readers of VFM has jumped by 30 per cent in just one month with 1,592 unique users logging on in October compared to 1,203 in September and 883 back in April.
They made 4,259 visits and read more than 15,000 pages.
''It would be hard to say just where these people live other than that 97 per cent are UK based,'' said Steve Dancey.
''I would imagine that around half probably live inWarminster.''
Most viewed items were\
1 Councillors' expenses
2 Town Council promoting Ath over other causes (hot topic)
3 Town Hall is what we need
4 Historic Warminster
5 Don't blame us for market towns' downfall (hot topic)


Summary by Month

Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits

Oct 2011 1147 795 501 137 1592 444164 0 0 4259 15542 24658 35587
Sep 2011 957 748 401 124 1203 338208 0 0 3726 12052 22445 28718
Aug 2011 740 614 357 108 1236 302162 0 0 3351 11095 19049 22952
Jul 2011 679 590 348 101 1228 317939 0 0 3145 10793 18312 21062
Jun 2011 542 470 277 99 1046 234539 0 0 2994 8320 14128 16287
May 2011 507 421 234 92 948 204232 0 0 2877 7271 13080 15723
Apr 2011 547 461 258 92 883 230907 0 0 2761 7752 13846 16431

Click here to return to the HOT TOPICS page